School Status (as of April 1, 2019)
Year / Schools | Number of Schools (Branch Schools) | Number of Classes (departments) | Number of Classrooms | Number of Students | ||
---|---|---|---|---|---|---|
Total | M | F | ||||
2015 | 692(1) | 9,991 | 12,880 | 367,563 | 196,038 | 171,525 |
2016 | 699(1) | 10,255 | 35 | 356,356 | 190,087 | 166,269 |
2017 | 697 | 10,150 | - | 345,483 | 183,916 | 161,567 |
2018 | 694 | 10,308 | 11,235 | 338,009 | 179,969 | 158,040 |
2019 | 695(1) | 10,259 | 12,887 | 321,251 | 169,743 | 151,508 |
Kindergarten | 312 | 1,279 | 1,356 | 23,252 | 11,793 | 11,459 |
Elementary School | 155(1) | 4,071 | 5,334 | 88,990 | 46,066 | 42,924 |
Elementary School (National & Public) |
152(1) | 4,017 | 5,221 | 87,280 | 45,207 | 42,073 |
Elementary School (Private) | 3 | 54 | 113 | 1,710 | 859 | 851 |
Middle School | 90 | 1,789 | 2,859 | 43,068 | 22,335 | 20,733 |
Middle School (National & Public) | 65 | 1,319 | 2,115 | 31,075 | 15,739 | 15,336 |
Middle School (Private) | 25 | 470 | 744 | 11,993 | 6,596 | 5,397 |
High School | 67 | 1,808 | 3,041 | 49,048 | 25,513 | 23,535 |
General High School (National & Public) |
13 | 396 | 580 | 11,367 | 4,713 | 6,654 |
General High School (Private) | 36 | 981 | 1,531 | 27,029 | 14,464 | 12,565 |
Special Purpose (National & Public) |
5 | 68 | 230 | 1,435 | 865 | 570 |
Specialized (National & Public) | 4 | 151 | 367 | 3,721 | 3,033 | 688 |
Specialized (Private) | 6 | 134 | 219 | 3,316 | 965 | 2,351 |
Autonomous (National & Public) | 3 | 78 | 114 | 2,180 | 1,473 | 707 |
Autonomous (Private) | - | - | - | - | - | - |
College | 6 | 73 | - | 19,720 | 11,123 | 8,597 |
University | 11 | 343 | - | 84,008 | 45,990 | 38,018 |
Graduate School | 45 | 660 | - | 11,490 | 5,977 | 5,513 |
Others | 9 | 236 | 297 | 1,675 | 946 | 729 |
- 1) Education statistics as of 2020 April 1.
- 2) The number of classes in a college, university, or graduate school is the number of subjects or departments.
- 3) The classrooms include general classes, curriculum classes, special classes, and classes by level.
- Data: Gwangju Metropolitan Office of Education
- Division: Secondary Education Section, Gwangju Metropolitan Office of Education
- Contact: +82-62-380-4302