Gwangju, the shining city.
Health and Welfare
Medical institutions and number of beds
(Unit: Number)
Hospital | 2019 | 2020 | 2021 | |||
---|---|---|---|---|---|---|
Number of hospitals | Number of beds | Number of hospitals | Number of beds | Number of hospitals | Number of beds | |
Total | 2,073 | 39,084 | 2,184 | 38,148 | 2,193 | 39,136 |
General Hospital | 22 | 7,311 | 23 | 7,476 | 23 | 7,451 |
Hospital | 82 | 8,018 | 82 | 7,248 | 82 | 7,332 |
Health Clinics | 897 | 2,152 | 959 | 2,269 | 967 | 2,196 |
Special Hospitals | 4 | 776 | 4 | 842 | 7 | 1,602 |
Rehabilitation Hospitals | 60 | 14,952 | 61 | 14,442 | 59 | 14,498 |
Dental Hospitals (Clinics) | 608 | 58 | 644 | 24 | 648 | 24 |
Oriental Medicine Hospitals | 84 | 5,769 | 84 | 5,827 | 87 | 6,013 |
Oriental Medical clinic | 306 | 48 | 316 | 20 | 309 | 20 |
Others | 10 | - | 11 | - | 11 | - |
Public Health Centers
(Unit: Number)
Classification | 2019 | 2020 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|
Health Center | Branch Office of Health Center | Health Care Center | Health Center | Branch Office of Health Center | Health Care Center | Health Center | Branch Office of Health Center | Health Care Center | |
Gwangju | 5 | 2 | 10 | 5 | 1 | 10 | 5 | 1 | 10 |
Social Welfare Facilities
(Unit: Number)
Classification | Welfare Facility for the Child | Welfare Facility for the Women | Welfare Facility for the Elderly | Welfare Facility for the Disabled | ||||
---|---|---|---|---|---|---|---|---|
Number of Facilities | Capacity (people) | Number of Facilities | Capacity (people) | Number of Facilities | Capacity (people) | Number of Facilities | Capacity (people) | |
2021 | 18 | 82 | 16 | 166 | 97 | 3,730 | 24 | 689 |
Dong-gu | 6 | 60 | 2 | 9 | 10 | 342 | 2 | 94 |
Seo-gu | - | - | 4 | 14 | 15 | 571 | 1 | 29 |
Nam-gu | 2 | 4 | 6 | 94 | 15 | 477 | 4 | 118 |
Buk-gu | 2 | 7 | 2 | 16 | 30 | 963 | 8 | 178 |
Gwangsan-gu | 8 | 11 | 2 | 33 | 27 | 1,377 | 9 | 270 |
* Data: Social Welfare Division, Aging Social Policy Division, Welfare Division for the Disabled, Health Policy Division, and Gender Equality and Family Policy Bureau, Districts in Gwangju