Major Status of Industrial Complexes
Development of industrial complexes and sales of factory land
As of 2018/12/31] (Unit: 1,000㎡)
Complex Name | Developer | Start of construction | Completion | Size of developed area | Status of Factory Land | Factory Lad Ratio (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Target | Performance | Unsold | Sales Rate (%) | ||||||||
Total | 29,116 | 15,199 | 12,947 | 2,252 | 85.2 | 52.2 | |||||
Subtotal (Development completion) |
2 National 6 General 1 Agricultural |
24,673 | 12,729 | 12,729 | - | 100 | 51.6 | ||||
① Bonchon Industrial Complex | Municipal | June 1979 | Dec. 1983 | 937 | 763 | 763 | - | 100 | 81.4 | ||
② Songam Industrial Complex | Municipal | June 1979 | Dec. 1983 | 415 | 304 | 304 | - | 100 | 73.2 | ||
③ Hanam Industrial Complex | Municipal | Jan. 1981 | Mar. 1991 | 5,944 | 4,551 | 4,551 | - | 100 | 76.6 | ||
④ Sochon Industrial Complex | Gu District | Dec. 1981 | May 1983 | 189 | 106 | 106 | - | 100 | 56.1 | ||
⑤ Sochon Agricultural Industrial Complex | Municipal and Gu District | Dec. 1987 | Dec. 1988 | 324 | 262 | 262 | - | 100 | 80.9 | ||
⑥ Pyeongdong Industrial Complex [1st․ 2nd] | Municipal | Mar. 1993 | Nov. 2010 | 4,965 | 3,290 | 3,290 | - | 100 | 66.3 | ||
General Industrial Complex | Municipal | Mar. 1993 | Nov. 2010 | 4,866 | 3,191 | 3,191 | - | 100 | 65.5 | ||
Woljeon Foreign Investment Zone | Municipal | Mar. 1993 | Nov. 2010 | 99 | 99 | 99 | - | 100 | 100 | ||
⑦⑧ Cheomdan Science Industrial Complex | National | Apr. 1992 | Dec. 2012 | 9,991 | 2,455 | 2,455 | - | 100 | 24.6 | ||
[Stage 1] | National | Apr. 1992 | Dec. 2003 | 7,931 | 1,713 | 1,713 | - | 100 | 21.6 | ||
[Stage 2] | National | Oct. 2007 | Sep. 2013 9 | 2,060 | 742 | 742 | - | 100 | 36.0 | ||
⑨ Jingok Industrial Complex | National | Mar. 2007 | Mar. 2016 | 1,908 | 998 | 998 | - | 100 | 52.3 | ||
Subtotal (Under development) | 1 National / 1 Urban High-tech / 2 General | Start of construction (Designated District) | Scheduled Date of Completion | 4,443 | 2,470 | 218 | 2,252 | 8.8 | 55.6 | ||
⑩ Bitgreen Industrial Complex | National | Sep. 2009 | Dec. 2019 | 1,847 | 1,188 | 43 | 1,145 | 3.6 | 64.3 | ||
⑪ Urban High-tech Industrial Complex | Urban High-Tech | Dec. 2016 | Dec. 2019 | 486 | 227 | 126 | 101 | 55.5 | 46.7 | ||
⑫ Energy Valley Urban High-Tech Industrial Complex | Municipal | Aug. 2018 | Dec. 2021 | 932 | 346 | - | 346 | - | 37.1 | ||
⑬ Pyeongdong Industrial Complex [3rd] | Municipal | Mar. 2017 |
Dec. 2019 | 1,178 | 709 | 49 | 660 | 6.9 | 60.2 |
※ Bitgreen Industrial Complex Area: 4,071,000㎡ (Gwangju 1,847,000㎡/ Jeonnam 2,224,000㎡)